<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Popular Astronomy</title>
	<atom:link href="http://www.popular-astronomy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.popular-astronomy.com</link>
	<description>The latest about astronomy</description>
	<lastBuildDate>Wed, 22 Feb 2012 17:09:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>News from Science Board &#8211; February 2012</title>
		<link>http://www.portaltotheuniverse.org/rview/179094/</link>
		<comments>http://www.portaltotheuniverse.org/rview/179094/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:09:00 +0000</pubDate>
		<dc:creator>Science and Technology Facilities Council News and Press Releases</dc:creator>
		
		<guid isPermaLink="false">http://www.portaltotheuniverse.org/news/view/179094/</guid>
		<description><![CDATA[Science and Technology Facilities Council News and Press Releases: Science Board held its most recent meeting on 9-10 February 2012 at the Rutherford Appleton Laboratory.]]></description>
			<content:encoded><![CDATA[<strong>Science and Technology Facilities Council News and Press Releases:</strong> Science Board held its most recent meeting on 9-10 February 2012 at the Rutherford Appleton Laboratory.]]></content:encoded>
			<wfw:commentRss>http://www.popular-astronomy.com/uncategorized/news-from-science-board-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA&#039;s Spitzer finds solid buckyballs in space</title>
		<link>http://www.portaltotheuniverse.org/rview/179095/</link>
		<comments>http://www.portaltotheuniverse.org/rview/179095/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:32:05 +0000</pubDate>
		<dc:creator>Royal Astronomical Society</dc:creator>
		
		<guid isPermaLink="false">http://www.portaltotheuniverse.org/news/view/179095/</guid>
		<description><![CDATA[Royal Astronomical Society: Astronomers using data from NASA&#039;s Spitzer Space Telescope have, for the first time, discovered buckyballs in a solid form in space. Prior to this discovery, the microscopic carbon spheres had been found only in gas form...]]></description>
			<content:encoded><![CDATA[<strong>Royal Astronomical Society:</strong> Astronomers using data from NASA&#39;s Spitzer Space Telescope have, for the first time, discovered buckyballs in a solid form in space. Prior to this discovery, the microscopic carbon spheres had been found only in gas form in the cosmos. The new work, led by Prof. Nye Evans of Keele University, appears in a paper in the journal Monthly Notices of the Royal Astronomical Society. Artist&#39;s concept of Buckyball molecules in solid form. Credit: NASA / JPL-CaltechFormally named buckminsterfullerene, buckyballs are named after their resemblance to the late architect Buckminster Fuller&#39;s geodesic domes. They are made up of 60 carbon molecules arranged into a hollow sphere like a football. Their unusual structure makes them ideal candidates for electrical and chemical applications on Earth, including superconducting materials, medicines, water purification and armour. In the latest discovery, scientists using Spitzer detected tiny specks of matter, or particles, consisting of stacked buckyballs. They found the particles around a pair of stars called &quot;XX Ophiuchi,&quot; 6,500 light-years from Earth, and detected enough to fill the equivalent in volume to 10,000 Mount Everests. &quot;These buckyballs are stacked together to form a solid, like oranges in a crate,&quot; said Prof. Evans. &quot;The particles we detected are miniscule, ...]]></content:encoded>
			<wfw:commentRss>http://www.popular-astronomy.com/uncategorized/nasas-spitzer-finds-solid-buckyballs-in-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JPL: NASA&#039;s Spitzer Finds Solid Buckyballs in Space</title>
		<link>http://www.portaltotheuniverse.org/rview/179064/</link>
		<comments>http://www.portaltotheuniverse.org/rview/179064/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:05:00 +0000</pubDate>
		<dc:creator>NASA's Jet Propulsion Laboratory News and Features</dc:creator>
		
		<guid isPermaLink="false">http://www.portaltotheuniverse.org/news/view/179064/</guid>
		<description><![CDATA[NASA&#039;s Jet Propulsion Laboratory News and Features: Astronomers using data from NASA&#039;s Spitzer Space Telescope have, for the first time, discovered buckyballs in a solid form in space.]]></description>
			<content:encoded><![CDATA[<strong>NASA&#39;s Jet Propulsion Laboratory News and Features:</strong> Astronomers using data from NASA&#39;s Spitzer Space Telescope have, for the first time, discovered buckyballs in a solid form in space.]]></content:encoded>
			<wfw:commentRss>http://www.popular-astronomy.com/uncategorized/jpl-nasas-spitzer-finds-solid-buckyballs-in-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA&#039;s Spitzer Finds Solid Buckyballs in Space</title>
		<link>http://www.portaltotheuniverse.org/rview/179065/</link>
		<comments>http://www.portaltotheuniverse.org/rview/179065/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:00:00 +0000</pubDate>
		<dc:creator>NASA's Spitzer Space Telescope</dc:creator>
		
		<guid isPermaLink="false">http://www.portaltotheuniverse.org/news/view/179065/</guid>
		<description><![CDATA[NASA&#039;s Spitzer Space Telescope: Astronomers using data from NASA&#039;s Spitzer Space Telescope have, for the first time, discovered buckyballs in a solid form in space. Prior to this discovery, the microscopic carbon spheres had been found only in ...]]></description>
			<content:encoded><![CDATA[<strong>NASA&#39;s Spitzer Space Telescope:</strong> Astronomers using data from NASA&#39;s Spitzer Space Telescope have, for the first time, discovered buckyballs in a solid form in space. Prior to this discovery, the microscopic carbon spheres had been found only in gas form in the cosmos.]]></content:encoded>
			<wfw:commentRss>http://www.popular-astronomy.com/uncategorized/nasas-spitzer-finds-solid-buckyballs-in-space-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.portaltotheuniverse.org/static/archives/posts/feature/post-179065.jpg" length="26667" type="image/jpeg" />
		</item>
		<item>
		<title>Regional winners named in student Space Lab competition</title>
		<link>http://www.portaltotheuniverse.org/rview/179038/</link>
		<comments>http://www.portaltotheuniverse.org/rview/179038/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 10:11:00 +0000</pubDate>
		<dc:creator>ESA Top News</dc:creator>
		
		<guid isPermaLink="false">http://www.portaltotheuniverse.org/news/view/179038/</guid>
		<description><![CDATA[ESA Top News: European students are among the regional winners in the YouTube Space Lab student science competition, co-sponsored by ESA. The ultimate winners will have their experiment performed on the International Space Station, live-streamed to a g...]]></description>
			<content:encoded><![CDATA[<strong>ESA Top News:</strong> European students are among the regional winners in the YouTube Space Lab student science competition, co-sponsored by ESA. The ultimate winners will have their experiment performed on the International Space Station, live-streamed to a global audience.]]></content:encoded>
			<wfw:commentRss>http://www.popular-astronomy.com/uncategorized/regional-winners-named-in-student-space-lab-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laser radar illuminates the way to deep space</title>
		<link>http://www.portaltotheuniverse.org/rview/179054/</link>
		<comments>http://www.portaltotheuniverse.org/rview/179054/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 09:24:00 +0000</pubDate>
		<dc:creator>ESA Top News</dc:creator>
		
		<guid isPermaLink="false">http://www.portaltotheuniverse.org/news/view/179054/</guid>
		<description><![CDATA[ESA Top News: This car was not snapped with a camera but scanned by a 3D imaging lidar, the laser equivalent of radar. ESA is developing the sensor as a navigation aid for exploring deep space.]]></description>
			<content:encoded><![CDATA[<strong>ESA Top News:</strong> This car was not snapped with a camera but scanned by a 3D imaging lidar, the laser equivalent of radar. ESA is developing the sensor as a navigation aid for exploring deep space.]]></content:encoded>
			<wfw:commentRss>http://www.popular-astronomy.com/uncategorized/laser-radar-illuminates-the-way-to-deep-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space oddities to teach science</title>
		<link>http://www.portaltotheuniverse.org/rview/179023/</link>
		<comments>http://www.portaltotheuniverse.org/rview/179023/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 09:21:00 +0000</pubDate>
		<dc:creator>ESA Human Spaceflight and Exploration</dc:creator>
		
		<guid isPermaLink="false">http://www.portaltotheuniverse.org/news/view/179023/</guid>
		<description><![CDATA[ESA Human Spaceflight and Exploration: When liquids and bubbles are in space, odd things start to happen. ESA astronaut André Kuipers is taking schools across Europe on a microgravity waltz to learn what is behind seemingly simple phenomena such as co...]]></description>
			<content:encoded><![CDATA[<strong>ESA Human Spaceflight and Exploration:</strong> When liquids and bubbles are in space, odd things start to happen. ESA astronaut André Kuipers is taking schools across Europe on a microgravity waltz to learn what is behind seemingly simple phenomena such as convection and foams.]]></content:encoded>
			<wfw:commentRss>http://www.popular-astronomy.com/uncategorized/space-oddities-to-teach-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.portaltotheuniverse.org/static/archives/posts/feature/post-179023.jpg" length="20359" type="image/jpeg" />
		</item>
		<item>
		<title>Scoping the cost of the world’s biggest new supercomputer</title>
		<link>http://www.portaltotheuniverse.org/rview/178985/</link>
		<comments>http://www.portaltotheuniverse.org/rview/178985/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 00:00:00 +0000</pubDate>
		<dc:creator>International Centre for Radio Astronomy Research</dc:creator>
		
		<guid isPermaLink="false">http://www.portaltotheuniverse.org/news/view/178985/</guid>
		<description><![CDATA[International Centre for Radio Astronomy Research: The world’s most powerful telescope – the new Square Kilometre Array (SKA) – is likely to need the world’s biggest computer to handle the incredible amount of data it will produce − and the I...]]></description>
			<content:encoded><![CDATA[<strong>International Centre for Radio Astronomy Research:</strong> The world’s most powerful telescope – the new Square Kilometre Array (SKA) – is likely to need the world’s biggest computer to handle the incredible amount of data it will produce − and the International Centre for Radio Astronomy Research (ICRAR) is working out how to do it without breaking the bank.]]></content:encoded>
			<wfw:commentRss>http://www.popular-astronomy.com/uncategorized/scoping-the-cost-of-the-world%e2%80%99s-biggest-new-supercomputer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.portaltotheuniverse.org/static/archives/posts/feature/post-178985.jpg" length="23823" type="image/jpeg" />
		</item>
		<item>
		<title>How Good Cholesterol Turns Bad</title>
		<link>http://www.portaltotheuniverse.org/rview/178937/</link>
		<comments>http://www.portaltotheuniverse.org/rview/178937/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 20:50:50 +0000</pubDate>
		<dc:creator>Lawrence Berkeley National Laboratory</dc:creator>
		
		<guid isPermaLink="false">http://www.portaltotheuniverse.org/news/view/178937/</guid>
		<description><![CDATA[Lawrence Berkeley National Laboratory: Berkeley Lab researchers have found new evidence to explain how cholesteryl ester transfer protein (CETP) mediates the transfer of cholesterol from “good” high density lipoproteins (HDLs) to “bad” low dens...]]></description>
			<content:encoded><![CDATA[<strong>Lawrence Berkeley National Laboratory:</strong> Berkeley Lab researchers have found new evidence to explain how cholesteryl ester transfer protein (CETP) mediates the transfer of cholesterol from “good” high density lipoproteins (HDLs) to “bad” low density lipoproteins (LDLs). These findings point the way to the design of safer, more effective next generation CETP inhibitors that could help prevent the development of heart disease.]]></content:encoded>
			<wfw:commentRss>http://www.popular-astronomy.com/uncategorized/how-good-cholesterol-turns-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Satellite Finds Earth&#039;s Clouds are Getting Lower</title>
		<link>http://www.portaltotheuniverse.org/rview/178967/</link>
		<comments>http://www.portaltotheuniverse.org/rview/178967/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 20:02:00 +0000</pubDate>
		<dc:creator>NASA's Jet Propulsion Laboratory News and Features</dc:creator>
		
		<guid isPermaLink="false">http://www.portaltotheuniverse.org/news/view/178967/</guid>
		<description><![CDATA[NASA&#039;s Jet Propulsion Laboratory News and Features: A new university study using data from NASA&#039;s Terra spacecraft finds Earth&#039;s clouds got about one percent lower on average during the first decade of the 2000s.]]></description>
			<content:encoded><![CDATA[<strong>NASA&#39;s Jet Propulsion Laboratory News and Features:</strong> A new university study using data from NASA&#39;s Terra spacecraft finds Earth&#39;s clouds got about one percent lower on average during the first decade of the 2000s.]]></content:encoded>
			<wfw:commentRss>http://www.popular-astronomy.com/uncategorized/nasa-satellite-finds-earths-clouds-are-getting-lower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.portaltotheuniverse.org/static/archives/posts/feature/post-178967.jpg" length="34685" type="image/jpeg" />
		</item>
	</channel>
</rss>

