<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Popular Astronomy</title>
	<atom:link href="http://www.popular-astronomy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.popular-astronomy.com</link>
	<description>The latest about astronomy</description>
	<lastBuildDate>Mon, 21 May 2012 06:37:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Images of the Annular Eclipse on May 20, 2012</title>
		<link>http://www.portaltotheuniverse.org/rview/196111/</link>
		<comments>http://www.portaltotheuniverse.org/rview/196111/#comments</comments>
		<pubDate>Mon, 21 May 2012 06:37:53 +0000</pubDate>
		<dc:creator>NASA Lunar Science Institute</dc:creator>
		
		<guid isPermaLink="false">http://www.portaltotheuniverse.org/news/view/196111/</guid>
		<description><![CDATA[NASA Lunar Science Institute: NLSI partnered with the National Park Service for an eclipse viewing event at the Grand Canyon, AZ When the NLSI team was welcomed to the Grand Canyon National Park, the sign at the Vistor’s Center read “Get to know Gr...]]></description>
			<content:encoded><![CDATA[<strong>NASA Lunar Science Institute:</strong> NLSI partnered with the National Park Service for an eclipse viewing event at the Grand Canyon, AZ When the NLSI team was welcomed to the Grand Canyon National Park, the sign at the Vistor’s Center read “Get to know Grand Canyon. Be inspired.” And that we were. The Grand Canyon itself exposes a beautiful, almost bewildering, panorama of rock. The tilted remnants of sedimentary and igneous rock, sporadically exposed above the contorted folds of metamorphic rocks, plunge into the depths of the canyon to reflect their tortured past. View of the Grand Canyon from the South Rim. Credit: Soderman Directly under the path of the eclipse, the Grand Canyon was the perfect setting from which to watch the May 20, 2012 Annular eclipse of the Sun. NLSI’s Brian Day gave several public lectures on the eclipse, and spoke eloquently about our Sun and Moon before detailing NASA’s space missions to these exciting destinations. These talks were followed by the main viewing event. More than 20 telescopes were set up to behold the spectacle, with over 1,500 people in attendance. Brian Day, Director of Communication and Public Outreach, and NLSI Director Yvonne Pendleton, set up the telescopes. Credit: Soderman Below is ...]]></content:encoded>
			<wfw:commentRss>http://www.popular-astronomy.com/uncategorized/images-of-the-annular-eclipse-on-may-20-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring Transient X-rays with Lobster Eyes</title>
		<link>http://www.portaltotheuniverse.org/rview/195529/</link>
		<comments>http://www.portaltotheuniverse.org/rview/195529/#comments</comments>
		<pubDate>Mon, 21 May 2012 04:00:00 +0000</pubDate>
		<dc:creator>NASA's Goddard Space Flight Center</dc:creator>
		
		<guid isPermaLink="false">http://www.portaltotheuniverse.org/news/view/195529/</guid>
		<description><![CDATA[NASA&#039;s Goddard Space Flight Center: A technology that mimics the structure of a lobster&#039;s eyes is now being applied to a new instrument that could help revolutionize X-ray astronomy and keep astronauts safe on the International Space Station.]]></description>
			<content:encoded><![CDATA[<strong>NASA&#39;s Goddard Space Flight Center:</strong> A technology that mimics the structure of a lobster&#39;s eyes is now being applied to a new instrument that could help revolutionize X-ray astronomy and keep astronauts safe on the International Space Station.]]></content:encoded>
			<wfw:commentRss>http://www.popular-astronomy.com/uncategorized/measuring-transient-x-rays-with-lobster-eyes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.portaltotheuniverse.org/static/archives/posts/feature/post-195529.jpg" length="31419" type="image/jpeg" />
		</item>
		<item>
		<title>[release] SDS-4: The End of Critical Phase Completed</title>
		<link>http://www.portaltotheuniverse.org/rview/196072/</link>
		<comments>http://www.portaltotheuniverse.org/rview/196072/#comments</comments>
		<pubDate>Sun, 20 May 2012 03:15:00 +0000</pubDate>
		<dc:creator>Japan Aerospace Exploration Agency Press Releases</dc:creator>
		
		<guid isPermaLink="false">http://www.portaltotheuniverse.org/news/view/196072/</guid>
		<description><![CDATA[Japan Aerospace Exploration Agency Press Releases: The Japan Aerospace Exploration Agency (JAXA) would like to announce that the Small Demonstration Sa]]></description>
			<content:encoded><![CDATA[<strong>Japan Aerospace Exploration Agency Press Releases:</strong> The Japan Aerospace Exploration Agency (JAXA) would like to announce that the Small Demonstration Sa]]></content:encoded>
			<wfw:commentRss>http://www.popular-astronomy.com/uncategorized/release-sds-4-the-end-of-critical-phase-completed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA’s Kepler Detects Potential Evaporating Planet Candidate</title>
		<link>http://www.portaltotheuniverse.org/rview/195802/</link>
		<comments>http://www.portaltotheuniverse.org/rview/195802/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:30:00 +0000</pubDate>
		<dc:creator>NASA's Ames Research Center News and Features</dc:creator>
		
		<guid isPermaLink="false">http://www.portaltotheuniverse.org/news/view/195802/</guid>
		<description><![CDATA[NASA&#039;s Ames Research Center News and Features: Astronomers may have detected evidence of a possible planet disintegrating under the searing heat of its host star located 1,500 light-years from Earth.]]></description>
			<content:encoded><![CDATA[<strong>NASA&#39;s Ames Research Center News and Features:</strong> Astronomers may have detected evidence of a possible planet disintegrating under the searing heat of its host star located 1,500 light-years from Earth.]]></content:encoded>
			<wfw:commentRss>http://www.popular-astronomy.com/uncategorized/nasa%e2%80%99s-kepler-detects-potential-evaporating-planet-candidate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.portaltotheuniverse.org/static/archives/posts/feature/post-195802.jpg" length="14956" type="image/jpeg" />
		</item>
		<item>
		<title>Hubble Spies Edge-on Beauty</title>
		<link>http://www.portaltotheuniverse.org/rview/195791/</link>
		<comments>http://www.portaltotheuniverse.org/rview/195791/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:00:00 +0000</pubDate>
		<dc:creator>NASA's Goddard Space Flight Center</dc:creator>
		
		<guid isPermaLink="false">http://www.portaltotheuniverse.org/news/view/195791/</guid>
		<description><![CDATA[NASA&#039;s Goddard Space Flight Center: Hubble caught this close up of the northern half of NGC891, approximately 30 million light-years away in the constellation of Andromeda.]]></description>
			<content:encoded><![CDATA[<strong>NASA&#39;s Goddard Space Flight Center:</strong> Hubble caught this close up of the northern half of NGC891, approximately 30 million light-years away in the constellation of Andromeda.]]></content:encoded>
			<wfw:commentRss>http://www.popular-astronomy.com/uncategorized/hubble-spies-edge-on-beauty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.portaltotheuniverse.org/static/archives/posts/feature/post-195791.jpg" length="19988" type="image/jpeg" />
		</item>
		<item>
		<title>[release] Global Change Observation Mission 1st &#8211; Water &quot;SHIZUKU&quot; (GCOM-W1) Critical Operation Period Completion</title>
		<link>http://www.portaltotheuniverse.org/rview/195778/</link>
		<comments>http://www.portaltotheuniverse.org/rview/195778/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:00:00 +0000</pubDate>
		<dc:creator>Japan Aerospace Exploration Agency Press Releases</dc:creator>
		
		<guid isPermaLink="false">http://www.portaltotheuniverse.org/news/view/195778/</guid>
		<description><![CDATA[Japan Aerospace Exploration Agency Press Releases: The Japan aerospace Exploration Agency (JAXA) completed the critical operation period for the Global]]></description>
			<content:encoded><![CDATA[<strong>Japan Aerospace Exploration Agency Press Releases:</strong> The Japan aerospace Exploration Agency (JAXA) completed the critical operation period for the Global]]></content:encoded>
			<wfw:commentRss>http://www.popular-astronomy.com/uncategorized/release-global-change-observation-mission-1st-water-shizuku-gcom-w1-critical-operation-period-completion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World&#039;s Greatest Telescopes</title>
		<link>http://www.portaltotheuniverse.org/rview/195668/</link>
		<comments>http://www.portaltotheuniverse.org/rview/195668/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:00:00 +0000</pubDate>
		<dc:creator>Isaac Newton Group of Telescopes (ING)</dc:creator>
		
		<guid isPermaLink="false">http://www.portaltotheuniverse.org/news/view/195668/</guid>
		<description><![CDATA[Isaac Newton Group of Telescopes (ING): The William Herschel Telescope takes pride of place on the front cover of Astronomy magazine&#039;s special summer 2012 issue. This issue is a picture-packed guided tour of the world&#039;s major observatories, hig...]]></description>
			<content:encoded><![CDATA[<strong>Isaac Newton Group of Telescopes (ING):</strong> The William Herschel Telescope takes pride of place on the front cover of Astronomy magazine&#39;s special summer 2012 issue. This issue is a picture-packed guided tour of the world&#39;s major observatories, highlighting the beauty of the locations as much as the scientific achievements. It includes an article about the Roque de los Muchachos Observatory on La Palma, written by ING staff Chris Benn, Javier Mendez and Marc Balcells.]]></content:encoded>
			<wfw:commentRss>http://www.popular-astronomy.com/uncategorized/the-worlds-greatest-telescopes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.portaltotheuniverse.org/static/archives/posts/feature/post-195668.jpg" length="27014" type="image/jpeg" />
		</item>
		<item>
		<title>[release] Global Change Observation Mission 1st &#8211; Water &quot;SHIZUKU&quot; (GCOM-W1) AMSR2 Antenna Deployment Images</title>
		<link>http://www.portaltotheuniverse.org/rview/195674/</link>
		<comments>http://www.portaltotheuniverse.org/rview/195674/#comments</comments>
		<pubDate>Fri, 18 May 2012 09:00:00 +0000</pubDate>
		<dc:creator>Japan Aerospace Exploration Agency Press Releases</dc:creator>
		
		<guid isPermaLink="false">http://www.portaltotheuniverse.org/news/view/195674/</guid>
		<description><![CDATA[Japan Aerospace Exploration Agency Press Releases: Japan Aerospace Exploration Agency (JAXA) confirmed that the Global Change Observation Mission 1st -]]></description>
			<content:encoded><![CDATA[<strong>Japan Aerospace Exploration Agency Press Releases:</strong> Japan Aerospace Exploration Agency (JAXA) confirmed that the Global Change Observation Mission 1st -]]></content:encoded>
			<wfw:commentRss>http://www.popular-astronomy.com/uncategorized/release-global-change-observation-mission-1st-water-shizuku-gcom-w1-amsr2-antenna-deployment-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch &#039;Desert growth&#039; on the Earth from Space programme</title>
		<link>http://www.portaltotheuniverse.org/rview/195656/</link>
		<comments>http://www.portaltotheuniverse.org/rview/195656/#comments</comments>
		<pubDate>Fri, 18 May 2012 07:50:00 +0000</pubDate>
		<dc:creator>ESA Top News</dc:creator>
		
		<guid isPermaLink="false">http://www.portaltotheuniverse.org/news/view/195656/</guid>
		<description><![CDATA[ESA Top News: Discover more about our planet with the Earth from Space video programme. Join us every Friday at 10:00 CEST for an 800 km-high tour with spectacular images from Earth-observing satellites. Watch the replay]]></description>
			<content:encoded><![CDATA[<strong>ESA Top News:</strong> Discover more about our planet with the Earth from Space video programme. Join us every Friday at 10:00 CEST for an 800 km-high tour with spectacular images from Earth-observing satellites. Watch the replay]]></content:encoded>
			<wfw:commentRss>http://www.popular-astronomy.com/uncategorized/watch-desert-growth-on-the-earth-from-space-programme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2012 Transit of Venus</title>
		<link>http://www.portaltotheuniverse.org/rview/195690/</link>
		<comments>http://www.portaltotheuniverse.org/rview/195690/#comments</comments>
		<pubDate>Fri, 18 May 2012 05:24:14 +0000</pubDate>
		<dc:creator>Science@NASA</dc:creator>
		
		<guid isPermaLink="false">http://www.portaltotheuniverse.org/news/view/195690/</guid>
		<description><![CDATA[Science@NASA: It won&#039;t happen again until December 2117: On June 5th, 2012, Venus will transit the face of the sun. The best places to watch are in the south Pacific, but travel is not required. The event is widely visible around the world, includi...]]></description>
			<content:encoded><![CDATA[<strong>Science@NASA:</strong> It won&#39;t happen again until December 2117: On June 5th, 2012, Venus will transit the face of the sun. The best places to watch are in the south Pacific, but travel is not required. The event is widely visible around the world, including at sunset from the USA.]]></content:encoded>
			<wfw:commentRss>http://www.popular-astronomy.com/uncategorized/the-2012-transit-of-venus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.portaltotheuniverse.org/static/archives/posts/feature/post-195690.jpg" length="6674" type="image/jpeg" />
		</item>
	</channel>
</rss>

